+ New Survey
buttonField | Type | Description |
---|---|---|
Start time | str | ISO 8601 string representing when the survey page was first loaded (in UTC) |
Browser language | str | Primary language of the user’s browser |
End time | str | ISO 8601 string representing when the finishSurvey() method was called (in UTC) |
Response ID | str | Unique string identifier for the survey session |
Fingerprint ID | str | Unique identifier for the participant stable within and across surveys |
IP address country | str | Detected country based on the participant’s IP address |
Is bot | bool | Indicates whether the client is an automated script (true) or human (false) |
Using VPN | bool | Indicates whether the participant is using a VPN |
Using incognito | bool | Indicates whether the participant is in incognito/private browsing mode |
Browser tampering | bool | Indicates whether we detected browser tampering |
Using virtual machine | bool | Indicates whether the browser is running in a virtual machine |
OpenEnd
question, unless includeAlias
for that open-end is set to false.
Global Data
If Alias is run (i.e., number of tracked open ends ≥ 1), the following is added to every response:
Field | Type | Description |
---|---|---|
Alias flagged | bool | Indicates whether any checks failed |
Alias error | bool | Indicates if there was an error in processing the request |
Alias num checks failed | int | A counter for how many checks failed across all tracked questions |
Alias model | str | Specifies which Alias model was run |
Field | Type | Description |
---|---|---|
[questionId] Alias flags | str | A string list of any failed checks for that question |
[questionId] Alias response group | int | An integer value representing a response cluster of duplicated responses |
[questionId] Alias effort | int | An integer, 0-10, indicating the effort score of the response (higher values correspond to higher effort) |
Publish survey
to make your survey live